Fee Structure for Academic Year 2025-2026
Class | Admission Fee | Tuition Fee (Monthly) | Exam Fee | Other Charges | Total (Yearly) |
---|---|---|---|---|---|
Nursery | ₹ 5,000 | ₹ 2,000 | ₹ 1,000 | ₹ 2,500 | ₹ 31,000 |
KG | ₹ 5,500 | ₹ 2,200 | ₹ 1,200 | ₹ 2,800 | ₹ 33,700 |
Class 1-5 | ₹ 6,000 | ₹ 2,500 | ₹ 1,500 | ₹ 3,000 | ₹ 37,000 |
Class 6-8 | ₹ 6,500 | ₹ 2,800 | ₹ 1,800 | ₹ 3,500 | ₹ 41,400 |
Class 9-10 | ₹ 7,000 | ₹ 3,000 | ₹ 2,000 | ₹ 4,000 | ₹ 45,000 |
Class 11-12 (Science) | ₹ 8,000 | ₹ 3,500 | ₹ 2,500 | ₹ 4,500 | ₹ 54,500 |
Class 11-12 (Commerce/Arts) | ₹ 7,500 | ₹ 3,200 | ₹ 2,200 | ₹ 4,200 | ₹ 50,600 |
Note: All fees are subject to change based on school policies and government regulations.